1
/
of
3
DV8
DV8 Severe Collision
DV8 Severe Collision
Regular price
$189.99
Regular price
Sale price
$189.99
Unit price
/
per
Couldn't load pickup availability
Available July 10th 2025!
CORE NUMBERS
| 16 lb | 15 lb | 14 lb | 13 lb | 12 lb | |
| RG | 2.477 | 2.462 | 2.479 | 2.597 | 2.593 |
| DIFF | 0.050 | 0.052 | 0.052 | 0.041 | 0.041 |
| ASY | 0.018 | 0.019 | 0.019 | 0.014 | 0.014 |
| Spec Label | Spec Value |
|---|---|
| LEVEL | $$$$$$ |
| PART NUMBER | 60-108431-93X |
| COLOR | Smoke / Red / Blue |
| CORE | Collision |
| COVERSTOCK | HK22C - Havoc Hybrid |
| COVER TYPE | Hybrid Reactive |
| FINISH | 500, 1000, 1500 Siaair / Factory Compound |
| WEIGHTS | 16-12 lbs. |
| HOOK | 340 |
| LENGTH | 140 |
| PERFORMANCE | Strong mid-lane and continuous backend |
| LANE CONDITION | Medium to heavy oil |
| WARRANTY | Two years from purchase date |
| RELEASE DATE | July 10, 2025 |
Share

Specifications
- Coverstock: Hybrid Reactive Resin
- Core: Asymmetric
- Surface Finish: 500, 1000, 1500 Siaair / Factory Compound
- RG: 2.46
- Differential: 0.052
Subscribe to our emails
Be the first to know about new collections and exclusive offers.