1
/
of
3
Radical
Radical Torpedo Direct Hit
Radical Torpedo Direct Hit
Regular price
$139.99
Regular price
Sale price
$139.99
Unit price
/
per
Couldn't load pickup availability
Available March 20th!
The Torpedo Direct Hit has our newly formulated Low Friction Cover (LFC). Like the concept of The Spy, we have developed a ball that can use the same dynamic core as the Torpedo but with a low friction cover so it can be used on dry lanes or as a spare ball.
Core Numbers
| 16 lb | 15 lb | 14 lb | 13 lb | 12 lb | |
| RG | 2.496 | 2.482 | 2.499 | 2.589 | 2.612 |
| DIFF | 0.047 | 0.054 | 0.054 | 0.043 | 0.043 |
| INT DIFF | 0.015 | 0.017 | 0.018 | 0.011 | 0.011 |
| Spec Label | Spec Value |
|---|---|
| Level | Reliable |
| Part Number | 60-108371-93X |
| Color | Sky Blue |
| Core | Torpedo Asymmetric |
| Coverstock | Low Friction Reactive |
| Cover Type | Pearl |
| Finish | 500, 1000, 2000 Siaair / Factory Compound / Factory Polish |
| Weights | 16-12 lbs. |
| Warranty | Two years from purchase date |
| Release Date | March 20, 2025 |
Share

Specifications
- Coverstock: Pearl Reactive Resin
- Core: Asymmetric
- Surface Finish: 500, 1000, 2000 Siaair / Factory Compound / Factory Polish
- RG: 2.48
- Differential: 0.054
Subscribe to our emails
Be the first to know about new collections and exclusive offers.